BARRY SOPROVICH Crop Establishment Weed Population
DATE: 14-Jun-99
Control Manure
Count WHEAT WEEDS WHEAT WEEDS
1 31 16 27 6
2 26 9 26 9
3 29 6 34 7
4 24 13 29 10
5 29 15 39 9
6 29 12 24 15
7 21 18 23 19
8 19 15 20 23
9 21 9 23 11
10 19 11 25 13
TOTAL 248 124 270 122
AVERAGE 24.8 12.4 27 12.2
OBSERVATIONS:
The majority of weeds was volunteer canola.
DATE: 6-Jul-99
Control Manure
Count WEEDS WEEDS
1 1 1
2 0 0
3 2 2
4 1 0
5 3 1
6 8 3
7 1 1
8 2 2
9 0 4
10 1 1
TOTAL 19 15
AVERAGE 1.9 1.5
OBSERVATIONS:
More weeds in control, thin crop in places.  Moisture stress is starting to become a factor.
Color you can notice a little bit of difference but not much.
Bigger weeds in control.
Well developing wheat crop but needs rain hard.
Spray got a good kill most weeds are dying.
Hasn't headed out yet.
Name ID no-3 NO-4 po-4 PO-4 k K so-4 SO-4 na Na PH EC OM ZN CU MN FE
Barry control a1 18 36 37 74 788 1576 18.9 37.8 17 34 7.1 0.6 11.87 5.96 0.7 8.09 103
b1 20 40 12 24 125 250 13.1 26.2 92 184 6.5 0.4 10.31 4.35 0.7 15.7 109
c1 17 34 17 34 100 200 15.6 31.2 86 172 6.3 0.4 8.19 4.22 0.8 10.9 96
manure a1 17 34 22 44 54 108 9.1 18.2 51 102 6.1 0.3 7.34 5.23 0.5 13.6 109
b1 18 36 38 76 148 296 11.9 23.8 88 176 7.5 0.4 8.35 2.32 0.9 6.51 63
c1 15 30 14 28 92 184 8.6 17.2 44 88 6 0.3 8.44 4.7 0.8 15.4 126
control a2 2 4 60 120 496 992 2.9 5.8 23 46 7.6 0.3 6.15 2.55 0.6 2.52 167
b2 10 20 4 8 41 82 2.5 5 84 168 8 0.5 7.51 1.23 0.9 5.16 52
c2 2 4 3 6 72 144 1.2 2.4 101 202 7.5 0.2 2.65 1.15 0.8 3.47 40
manure a2 8 16 6 12 19 38 1.9 3.8 57 114 7.5 0.2 5.11 1.7 0.2 4.24 50
b2 3 6 24 48 47 94 1.9 3.8 78 156 8 0.2 4.34 1.07 0.4 2.65 66
c2 3 6 7 14 39 78 1.6 3.2 37 74 6.7 0.2 7.21 3.14 0.4 6.32 128



This website ©2002-2003 Cropmasters. All rights reserved. Disclaimer.
The Crop Masters is a group of producers from Two Hills, Brosseau, Hairy Hill, Willingdon, and Vegreville that regularly meet to discuss crop production technology and marketing.