Name ID no-3 NO-4 po-4 PO-4 k K so-4 SO-4 na Na PH EC OM ZN CU MN FE
Larry Forage control a1 16 32 18 36 61 122 2.8 5.6 3 6 5.5 0.2 6.07 6.45 0.6 24.5 94
b1 10 20 15 30 69 138 1.3 2.6 5 10 6.3 0.2 3.98 1.93 0.7 22.2 48
c1 12 24 28 56 67 134 2.8 5.6 2 4 5.6 0.2 4.67 4.67 0.3 22.8 77
manure a1 9 18 17 34 58 116 2.1 4.2 4 8 5.7 0.1 3.82 1.94 0.3 17.4 65
b1 11 22 8 16 61 122 1.8 3.6 5 10 6.1 0.2 3.45 1.11 0.4 16.7 53
c1 10 20 40 80 83 166 1.9 3.8 3 6 6.4 0.2 3.55 1.27 0.3 10.9 53
control a2 3 6 12 24 46 92 2.2 4.4 3 6 6.1 0.2 3.02 0.6 0.2 1.89 42
b2 1 2 8 16 59 118 1.1 2.2 4 8 7.4 0.2 1.72 0.3 0.3 4.29 22
c2 2 4 21 42 31 62 2 4 1 2 6.2 0.1 1.84 0.63 0.2 3.62 43
manure a2 1 2 4 8 48 96 2.1 4.2 7 14 6.6 0.1 2 0.53 0.2 2.98 35
b2 1 2 4 8 46 92 2.6 5.2 4 8 6.9 0.1 2.12 0.49 0.5 7.15 28
c2 2 4 24 48 50 100 1.9 3.8 2 4 7.4 0.1 1.6 0.17 0.2 2.31 32



This websiteʩ2002-2003 Cropmasters. All rights reserved. Disclaimer.
The Crop Masters is a group of producers from Two Hills, Brosseau, Hairy Hill, Willingdon, and Vegreville that regularly meet to discuss crop production technology and marketing.