WALTER ELIUK Crop Establishment Weed Population
DATE: 14-Jun-99
Control Manure
Count WHEAT WEEDS WHEAT WEEDS
1 31 12 19 38
2 30 8 22 29
3 28 6 18 19
4 19 7 26 14
5 23 24 24 21
6 32 17 18 24
7 30 34 15 7
8 34 18 23 20
9 28 32 26 17
10 29 40 27 15
TOTAL 284 198 218 204
AVERAGE 28.4 19.8 21.8 20.4
OBSERVATIONS:
The majority of weeds was chickweed and thistle.
DATE: 6-Jul-99
Control Manure
Count WEEDS WEEDS
1 1 1
2 2 11
3 2 13
4 1 12
5 3 15
6 0 0
7 5 0
8 3 3
9 12 1
10 7 8
TOTAL 36 64
AVERAGE 3.6 6.4
OBSERVATIONS:
Weeds-Thistle, Chickweed and various others
Sprayed areas there was a good kill but not all weeds were killed.
Good growth all around but needs moisture.
In manure section on hill thistle was killed relatively well.
Very few weeds in certain spots.
Control there are a lot of new young weeds starting to grow.
Wheat hasn't started to head out.
Name ID no-3 NO-4 po-4 PO-4 k K so-4 SO-4 na Na PH EC OM ZN CU MN FE
Walter control a1 8 16 6 12 207 414 2.5 5 10 20 6.7 0.3 11.54 3.09 0.6 24.8 55
b1 12 24 6 12 331 662 3.2 6.4 17 34 6 0.3 13.15 9.7 1.3 24 115
c1 15 30 5 10 184 368 3.2 6.4 20 40 5.9 0.4 12.37 5.56 1.1 40.4 132
manure a1 9 18 16 32 274 548 4 8 7 14 6.5 0.3 9.01 3.06 1.1 21.5 60
b1 8 16 11 22 239 478 4.2 8.4 6 12 6.5 0.3 6.28 1.37 0.6 9.24 49
c1 16 32 9 18 259 518 4 8 21 42 6 0.4 11.63 4.22 1.5 31 88
r1 14 28 22 44 251 502 5.4 10.8 10 20 6.3 0.3 9.42 6.36 0.8 17.5 86
control a2 1 2 2 4 98 196 3.3 6.6 10 20 7.2 0.3 9.44 1.23 0.6 14.3 49
b2 1 2 2 4 121 242 2.3 4.6 17 34 6.7 0.2 9.85 2.65 1.3 8.48 76
c2 2 4 2 4 84 168 2.1 4.2 10 20 6.9 0.2 9.33 1.75 1.2 17.7 91
manure a2 1 2 3 6 104 208 2.7 5.4 9 18 7.1 0.3 5.51 0.35 0.9 12 44
b2 1 2 3 6 87 174 3.4 6.8 6 12 7.4 0.2 5.23 0.37 0.5 3.52 28
c2 2 4 1 2 121 242 2.3 4.6 17 34 7 0.3 8.65 0.83 1.1 14.8 45
r2 3 6 9 18 103 206 2.6 5.2 10 20 6.9 0.2 6.48 1.35 0.8 6.43 52



This websiteʩ2002-2003 Cropmasters. All rights reserved. Disclaimer.
The Crop Masters is a group of producers from Two Hills, Brosseau, Hairy Hill, Willingdon, and Vegreville that regularly meet to discuss crop production technology and marketing.