RICK DOBUSH Crop Establishment Weed Population
DATE: 14-Jun-99
Control Manure
Count WHEAT WEEDS WHEAT WEEDS
1 17 6 30 8
2 25 7 28 5
3 26 9 24 9
4 27 5 26 8
5 24 7 27 9
6 26 8 28 10
7 24 10 26 11
8 30 8 27 5
9 28 7 26 4
10 29 6 24 8
TOTAL 256 73 266 77
AVERAGE 25.6 7.3 26.6 7.7
OBSERVATIONS:
The majority of weeds was stinkweed, wild oats, and thistle.
DATE: 6-Jul-99
Control Manure
Count WEEDS WEEDS
1 1 1
2 3 2
3 0 0
4 1 2
5 5 1
6 0 0
7 0 0
8 0 1
9 4 0
10 4 3
TOTAL 18 10
AVERAGE 1.8 1
OBSERVATIONS:
Very few weeds-foxtail barley, wild oats.
Moisture stress for sure due to yellowing of leaves and lack of moisture.
A few broadleafs.
Crop height in manure isn't very tall.
Just starting to head out.
Good spray kill a lot of dying weeds in places.
Not too many young weeds.
In control the wheat seems to be a little bit thicker in places.
Name ID no-3 NO-4 po-4 PO-4 k K so-4 SO-4 na Na PH EC OM ZN CU MN FE
Rick control a1 5 10 12 24 119 238 7.3 14.6 18 36 7.9 0.5 5.12 1.08 0.5 6.15 28
b1 16 32 10 20 192 384 3.6 7.2 6 12 6.5 0.4 7.3 3.7 1.1 16.8 117
c1 6 12 28 56 143 286 3.2 6.4 5 10 5.9 0.3 6.75 3.92 0.5 21.9 122
manure a1 10 20 98 196 64 128 3.1 6.2 1 2 4.8 0.2 1.42 1.2 0.6 14.4 75
b1 6 12 23 46 73 146 4.1 8.2 5 10 5.7 0.2 5.03 1.94 0.3 17.5 82
c1 6 12 9 18 107 214 4.2 8.4 10 20 7.5 0.5 6 1.36 0.7 9.32 43
control a2 3 6 2 4 76 152 4.7 9.4 35 70 6.6 0.5 2.65 0.24 0.7 4.02 23
b2 2 4 5 10 108 216 2.2 4.4 6 12 7.4 0.2 4.22 0.34 0.7 7071 56
c2 4 8 6 12 66 132 4.1 8.2 4 8 6.7 0.2 5.23 1.9 0.5 7.18 114
manure a2 3 6 27 54 49 98 1.5 3 1 2 5.2 0.1 0.61 0.19 0.1 6.21 49
b2 3 6 6 12 44 88 4.4 8.8 4 8 6.5 0.2 4.59 0.61 0.4 5.01 57
c2 3 6 1 2 75 150 3.1 6.2 10 20 8.4 0.4 3.67 0.21 0.5 3.32 21



This websiteʩ2002-2003 Cropmasters. All rights reserved. Disclaimer.
The Crop Masters is a group of producers from Two Hills, Brosseau, Hairy Hill, Willingdon, and Vegreville that regularly meet to discuss crop production technology and marketing.